
This scheme is under the Ministry of Youth Affairs and Sports, Government of India and NSS cell, Higher and technical education, Govt. of Andhra Pradesh. | ||
Year of NSS Established | : | 2010-11 |
Hon'ble Vice - Chancellor | : | Prof K.B.Chandra Sekhar |
NSS Program Coordinator | : | Dr. M. Koteswara Rao |
No. of NSS Units allowed | : | 100 |
No. of NSS Units Working | : | 100 |
No. of Volunteers invovled | : | 30,000 |
Aim of National Service Scheme | : | "Development of the Personality of college Students Through Community Service" |
Motto of NSS | : | "NOT ME BUT YOU" |
Duration | : | One Year |
Programs | : | Special camping (07 days) Regular Activities (Community Work) ; 120 hours in a year |
LIST OF NSS ADVISORY COMMITTEE MEMBERS, KRISHNA UNIVERSITY-2012-13 | |||
S.NO | NAME | DESIGNATION | |
---|---|---|---|
1. | Prof K.B.Chandra Sekhar | Hon'ble Vice - Chancellor, Krishna University, Machilipatnam | Chairman |
2. | Commissioner of Collegiate Education, A.P/CAD | Hyderabad, A.P | Member |
3. | Prof. T. Hymavathi/td> | Registrar, Krishna University, Machilipatnam | Member |
4. | Lt.Col. Amit Bharadwaj | Office Commandant, 16th Andhra Batallion, NCC Machilipatnam | Member |
5. | The state Liaison Officer | State NSS Cell, H. E. Dept, Govt. of A.P, Hyderabad | Member |
6. | The Youth Officer & Head | State NSS Regional Center, GOI, Koti, Hyderabad | Member |
7. | Dr. NAD Paul | Coordinator, TOC,NSS,Andhra University, Vishakapatnam | Member |
8. | Prof. N. Vijaya Ratnam | Head , Department of Commerce and Management, Acharya Nagarjuna University, Guntur | Member |
9. | Prof. Y. K. Sundara Krishna | Principal (i/c) , Campus college, Krishna University , Machilipatnam | Member |
10. | Dr. P. Ravi | Principal, SRR & CVR Degree College , Vijayawada | Member |
11. | Principal, Govt. Junior college, Movva | Member | |
12. | Mr. Prasoon Reddy | I-Semester, Dept. of Journalism and Mass Communication, Krishna University, Machilipatnam | Member |
13. | Dr. P. Sambasiva Rao | Principal, SRYSP Jr.College , Challapalli | Member |
14. | Dr. Hanumantha Rao | Red Cross, Machilipatnam | Member |
15. | James Watt | Project Manager, World Vision, Vijayawada | Member |
16. | Prof. D. Suryachandra Rao | The Registrar, Krishna University, Machilipatnam | Finance Officer |
17. | Dr. M. Koteswara Rao | Program Coordinator (PT), NSS Cell, KRU, Machilipatnam | Member Secretary |
Regular NSS Activities : Each NSS Unit spread across the Krishna District, will stint no time and effort to achieve and realize the targets furnished below, barring the unavoidable circumstances. • College level Advisory committee formation • Enrollment of NSS Volunteers • Rescue Squad formation -30 Volunteers per unit • Village adoption and survey • Mass Tree Plantation - 300 saplings per unit per year. • Literacy - Educating 50 illiterates per unit per year. • One 'AIDS Awareness' Programme per college per year - One day seminar for student community, exhibition, Cycle Rally / Rally for general public. • One Blood Donation Camp per college per year • Immunization Programme • Career Guidance Programme in each College. • Sensitizing the any two of the following (for village Community) (a) Consumer Awareness, (b) Voter's Awareness, (c) Child Labour Eradication, (d) Family Welfare and Population Education, (e) Women Empowerment. |
Dr. M. Koteswara Rao |